PROPERITES | UNITS | METHODS | TYPICAL VALUES | |
Length | Meter | Xagro | Minimum 1000 meters | |
Width | MM | Xagro | Client's request | |
Thickness | Micron | ISO 4593: 1993 | 15 - 50 | |
Lifespan | Month | Xagro | 6 - 24 | |
Temperature | ℃ | Xagro | -30 - 70 | |
Color | - | Xagro | Green, White, Black, etc | |
Tensile strength at break | MPa | ASTM D - 882 | MD | >40 |
TD | >27 | |||
Elongation at break | % | ASTM D - 882 | MD | >480 |
TD | >500 | |||
Tear Resistance | N/mm | ASTM D - 882 | MD | >420 |
TD | >460 | |||
Adheslve Value | N/cm2 | Xagro | >2.5 | |
Dart Impact | g | ASTM D-1709 | >690 |
* * * Because the test fluctuates by many uncertain factors, the above data are for reference purposes only and should not be taken as a final product specification.
Xagro assumes no legal responsibility for the test data contained in this document.
5 layers of blown film
High oxygen barrier
Softer and more flexible squeeze
At least 12 months UV resistance
High resistance to puncture and tear
Large rollers increase packaging efficiency
PROPERITES | UNITS | METHODS | TYPICAL VALUES | |
Length | Meter | Xagro | Minimum 1000 meters | |
Width | MM | Xagro | Client's request | |
Thickness | Micron | ISO 4593: 1993 | 15 - 50 | |
Lifespan | Month | Xagro | 6 - 24 | |
Temperature | ℃ | Xagro | -30 - 70 | |
Color | - | Xagro | Green, White, Black, etc | |
Tensile strength at break | MPa | ASTM D - 882 | MD | >40 |
TD | >27 | |||
Elongation at break | % | ASTM D - 882 | MD | >480 |
TD | >500 | |||
Tear Resistance | N/mm | ASTM D - 882 | MD | >420 |
TD | >460 | |||
Adheslve Value | N/cm2 | Xagro | >2.5 | |
Dart Impact | g | ASTM D-1709 | >690 |
* * * Because the test fluctuates by many uncertain factors, the above data are for reference purposes only and should not be taken as a final product specification.
Xagro assumes no legal responsibility for the test data contained in this document.
5 layers of blown film
High oxygen barrier
Softer and more flexible squeeze
At least 12 months UV resistance
High resistance to puncture and tear
Large rollers increase packaging efficiency